| MINISTRY OF LOCAL GOVERNMENT AND RURAL DEVELOPMENT | |||||
| EASTERN PROVINCE | |||||
| CHIPATA CITY COUNCIL | 2023 LUANGENI APPROVED COMMUNITY PROJECTS | ||||
| No. | Project Name | Project Description | Sector | Type of projects | Ward |
| 1 | Luangeni Constituency Community | Purchase of Police Vehicle | Security | Procurement | All Wards |
| 2 | Luangeni Constituency Community | Purchase of Ambulance | Health | Procurement | All Wards |
| 3 | Luangeni Constituency Community | Construction of Chiefs Palace (Maguya) | Governance | Construction | Khova |
| 4 | Lopo Community | Construction of Lopo Health Post | Health | Construction | Nsingo |
| 5 | Lopo Community | Construction of Water borne Ablution | Health | Construction | Nsingo |
| 6 | Lopo Community | Construction of a Water Scheme | Health | Construction | Nsingo |
| 7 | Mulemba Community | Construction of Health Post | Health | Construction | Mwami |
| 8 | Mulemba Community | Construction of Water borne Ablution | Water and Sanitation | Construction | Mwami |
| 9 | Mulemba Community | Construction of a Water Scheme | Water and Sanitation | Construction | Mwami |
| 10 | Mtande Community | Construction of a Health Post | Health | Construction | Khova |
| 11 | Mtande Community | Construction of Water borne Ablution | Water and Sanitation | Construction | Khova |
| 12 | Mtande Community | Construction of water Scheme | Water and Sanitation | Construction | Khova |
| 13 | Kazimomwe Community | Construction of Health Post | Health | Construction | Chikando |
| 14 | Kazimomwe Community | Construction of staff House | Health | Construction | Chikando |
| 15 | Kazimomwe Community | Construction of Water borne Ablution | Water and Sanitation | Construction | Chikando |
| 16 | Kazimomwe Community | Construction of Water Scheme | Water and Sanitation | Construction | Chikando |
| 17 | Katawa Community | Construction of Staff House @ Katawa Heath Post | Health | Construction | Kazimule |
| 18 | Katawa Community | Construction of Water Scheme @ Katawa Health Post | Health | Construction | Kazimule |
| 19 | Katawa Community | Installation of Solar Panels @ Katawa Health Post | Health | Construction | Kazimule |
| 20 | Feni Sub Centre | Construction of a Water Scheme | Water and Sanitation | Construction | Nsingo |
| 21 | Mtowe Community | Construction of Health Post | Health | Construction | Makangila |
| 22 | Mtowe Community | Construction of Staff House | Health | Construction | Makangila |
| 23 | Mtowe Community | Construction of Water Scheme | Water and Sanitation | Construction | Makangila |
| 24 | Mkwekwe Community | Completion of 1×2 CRB @ Mkwekwe Primary School | Education | Construction | Khova |
| 25 | Kalolokhova Community | Completion of 1×2 CRB @ Kalolokhova Primary School | Education | Construction | Khova |
| 26 | Kazimule Community | Construction of a Bridge @ Kazimule old Stores Road | Road and Construction | Construction | Kazimule |
| 27 | Luangeni Constituency Community | Purchase of 3535 Desks | Education | Procurement | All Wards |
Email: chipatacitycouncil@gmail.com
Public Relations Officer: 0216 221 672
Umodzi Highway
P.O Box 510020 Chipata
Eastern Province
Zambia
©2022. SMART Zambia Institute. All Rights Reserved.